Features: 
7 inch 480x680 color Touch graphic LCD display
Three channel ECG machine with interpretation
12-lead ECG simultaneous acquisition
Multiple operation modes: Manual/Auto/Arrhythmia Analysis Modes
80mm 3-channel recording with a rhythm lead
Digital filters eliminate EMG, AC, Baseline Drift interference
Built in rechargeable Li-Ion battery, 3 hours continuous working 
Adapt 110-240V, 50/60Hz AC power supply
250 patients save/replay 
Built in USB/RS232 interface           
 
Specification:
Lead:	12 leads, Standard or Cabrera, 12 leads simultaneously acquisition
Input circuit:	Floating
LCD display:	480*680 7inch color Touch screen LCD display ECG waveform, operation conditions, Time, Heart-rate
Safety:	IEC class I, type CF
Sampling rate:	1000 samples/Sec/Channel
A/D converter:	12 bits
Recording Mode:	automatic, manual, Long Term(60Sec)
Filter:	 AC (50Hz or 60Hz, -20dB)
EMG (25Hz/35Hz/45Hz/75Hz/100Hz,-3dB)
Drift (0.5Hz,-3dB)
CMRR:	> 80dB and 100dB (AC filter in use)
Input circuit current:	<0.1uA
Input Impedance	:50 MΩ DC
Time constant:> 3.2S
Frequency Response:	0.05--150Hz,-3dB
Noise Level	<15?V
Paper size:	80mm/20m roll type
Case storage	:150 cases at least, can be stored on external SD card
Power requirements:	AC220V/50Hz
Built-in battery	:Li-ion rechargeable battery pack, 11.1V
Fuse Specification:	2Φ5x20mm
Patient Cable:	standard 10 leads
Patient ID input:	No
Dimension:	285(W)*200(D)*50mm(H)   11.2" x 7.87"x 2.06" (inch)
Net weight:	2.0 kg (4.41 lb)
Gross weight:	3.6 kg  (8.08 lb)
 
Package:
ECG Main Unit:1 set
Patient Cable:1 set
Limb Electrodes	:4 pcs/set
Chest Electrodes:6 pcs/set
Power Cable:1 piece
Grounding Cable:1 piece
Printing Paper:1 roll
Operation Manual:1 copy